Compare Predator PDM™ Editions
- Predator PDM™
 - Predator PDM Enterprise™
 
| Predator Features | PDM | PDM Enterprise | 
|---|---|---|
| Microsoft Access Support | Yes | Yes | 
| Microsoft SQL Server Support | Yes | Yes | 
| Oracle DB Support | Yes | Yes | 
| Multiple Secure Vaults | Yes | Yes | 
| Unlimited Dcouments | Yes | Yes | 
| Zip File Support | Yes | Yes | 
| File Shortcuts Support | Yes | Yes | 
| Share & Unshare Files | Yes | Yes | 
| Share Library with Revision Control | Yes | Yes | 
| Import Components and Documents | Yes | Yes | 
| Revision Control | Yes | Yes | 
| ECNs & Assest Numbers | Yes | Yes | 
| Check In & Check Out | Yes | Yes | 
| Best Practice Engineering Workflow | Yes | Yes | 
| Configurable Manufacturing & Quality Statuses | Yes | Yes | 
| 100+ Reports | Yes | Yes | 
| Automatic Audit Trail | Yes | Yes | 
| Automatic As Built Records | Yes | Yes | 
| Automatic Shop Floor Recall | Yes | Yes | 
| Paperless Shopfloor Views | Yes | Yes | 
| Users, User Groups & Security | Yes | Yes | 
| Parts & Part Types | Yes | Yes | 
| Configurable Vaults | Yes | Yes | 
| Configurable Commands | Yes | Yes | 
| IE/Edge Compatible File Viewing | Yes | Yes | 
| Includes Predator File Viewer (40+ formats) | No | Yes | 
| Part Serial Numbers | No | Yes | 
| Cutters & Cutter Types | No | Yes | 
| Gages & Gage Types | No | Yes | 
| Inserts & Insert Types | No | Yes | 
| Kits & Kit Types | No | Yes | 
| Tools & Tool Types | No | Yes | 
| Configurable Manufacturing & Quality Requirements | No | Yes | 
| Configurable Custom Fields | No | Yes | 
| PDM APIs | No | Yes | 
| Complex Password Support | No | Yes | 
| CFR21 Part 11 Support | No | Yes | 
| Active Directory Integration | No | Yes | 
| SAP CAMs Integration | No | Yes | 
| Manual Data Collection via New Events Touch | No | Yes | 
| Tool, Fixture & Gage Check In & Out | No | Yes | 
| Predator CNC Editor Integration * | Yes | Yes | 
| Predator Virtual CNC Integration * | Yes | Yes | 
| Predator DNC Integration * | Yes | Yes | 
| Predator Touch HMI Integration * | Yes | Yes | 
| Predator MDC Integration * | Basic | Complete | 
| Predator Tracker Integration * | Basic | Complete | 
| Third Party Application Integration | Yes | Yes | 
The above items are representative. A nine page feature grid is available should additional details be required.
NOTE * Integration with other Predator applications are included with the purchase of the appropriate application.
Predator Upgrades
Predator Software provides a 100% trade-in program. Customers that own Predator PDM can upgrade to Predator PDM Enterprise.

