Compare Predator CNC Editor™ Editions
- Predator CNC Editor Light™ - FREE! Edition
- Predator CNC Editor Express™
- Predator CNC Editor™
- Predator CNC Editor Enterprise™
Predator Features | CNC Editor Light | CNC Editor Express | CNC Editor | CNC Editor Enterprise |
---|---|---|---|---|
CNC Templates | Yes | Yes | Yes | Yes |
Multiple Files Simultaneously | Yes | Yes | Yes | Yes |
Unlimited File Size | Yes | Yes | Yes | Yes |
Undo & Redo | Yes | Yes | Yes | Yes |
Block Skip Wizards | Yes | Yes | Yes | Yes |
Sequence Number Wizards | Yes | Yes | Yes | Yes |
Configurable File Extensions | Yes | Yes | Yes | Yes |
9 User Interface Themes | Yes | Yes | Yes | Yes |
11 International Languages | Yes | Yes | Yes | Yes |
Color Highlighting | No | Yes | Yes | Yes |
Color Printing | No | Yes | Yes | Yes |
Bookmarks | No | Yes | Yes | Yes |
Send to CNC | No | Yes | Yes | Yes |
Receive from CNC | No | Yes | Yes | Yes |
DNC Restart | No | No | Yes | Yes |
Maximum COM Ports | N/A | 8 | 34 | 34 |
Maximum Baud Rate | N/A | 19,200 | 19,200 | 19,200 |
Backplot G Code 3D | No | No | Yes | Yes |
Compare G Code | No | No | Yes | Yes |
Feed & Speed Overrides | No | No | Yes | Yes |
Feed & Speed Calculator | No | No | Yes | Yes |
Triangle Calculator | No | No | Yes | Yes |
Math Operations | No | No | Yes | Yes |
Advanced Editing | No | No | Yes | Yes |
Summary Information | No | No | Yes | Yes |
Next & Previous Tool | No | No | Yes | Yes |
Select Tool & Program | No | No | Yes | Yes |
Bolt Hole Circle | No | No | Yes | Yes |
Drill Positions | No | No | Yes | Yes |
Microsoft SQL Server | No | No | No | Yes |
Oracle DB | No | No | No | Yes |
Cutters & Inserts | No | No | No | Yes |
Cutter & Insert Materials | No | No | No | Yes |
Jobs & Customers | No | No | No | Yes |
Part Types & Parts | No | No | No | Yes |
DNC Touch | No | No | No | Yes |
Users, Groups & Security Permissions | No | No | No | Yes |
Active Directory Integration | No | No | No | Yes |
NOTE: The above items are representative. A seven page feature grid is available should additional details be required.
Predator Upgrades
Predator Software provides a 100% trade-in program. Customers that own Predator CNC Editor Express can upgrade to Predator CNC Editor. Customers that own Predator CNC Editor can upgrade to Predator CNC Editor Enterprise.
Notepad vs. Predator CNC Editor Light™
Predator Features | Notepad | Predator CNC Editor Light |
---|---|---|
Toolbar Buttons | No | Yes |
9 User Interface Themes | No | Yes |
Split Document Views | No | Yes |
CNC Templates | No | Yes |
Recent File List | No | Yes |
Unlimited Undo Edits | No | Yes |
Redo Edits | No | Yes |
Insert Date & Insert Time | No | Yes |
Insert File | No | Yes |
Insert Sequence Number | No | Yes |
Automatic Sequence Number | No | Yes |
Delete Blank Lines | No | Yes |
Delete Block Skips | No | Yes |
Delete Sequence Numbers | No | Yes |
Delete Line & Truncate Line | No | Yes |
Add Block Skips | No | Yes |
Add Sequence Numbers | No | Yes |
Resequence Numbers | No | Yes |
Change to uppercase | No | Yes |
Change to current place holder | No | Yes |
Format Translate Commas to Periods | No | Yes |
Format Translate to All Caps | No | Yes |
Configurable Extensions | No | Yes |
Milling and Turning G Code References | No | Yes |
APTCL References | No | Yes |
Fractional References | No | Yes |
Upgrade to Predator CNC Editor | No | Yes |
Upgrade to Predator CNC Editor Enterprise | No | Yes |
NOTE: The above items are representative. A three page detailed comparison is available should additional details be required.
- Predator CNC Editor Light™ - FREE! Edition - Download - Installation Steps